FEAT IDICAIEI 2.0 Scopus-indexed conference accepted papers Name of Conference - FEAT IDICAIEI 2.0 Organised by - FEAT |
||||||
---|---|---|---|---|---|---|
Sr. No. | Paper ID | Student Name | Tittle Of Paper | |||
1 | 33 | Ms. Gunjan R. Chaudhari | The role of Artificial Intelligence in Transforming Biomedical Imagining: A Comprehensive Overview” | |||
2 | 52 | Mr. Rudresh Talmale | Biomedical Devices: Development & performance In Healthcare System. | |||
3 | 241 | Ms. Divya Thakre | THE ADVANCEMENTS AND BENEFITS OF AI-ASSISTED ROBOTIC SURGERY | |||
4 | 308 | Ms. Divya Darne | The Role Of Artificial Intelligence in the Management of Long-term care and Prevention | |||
5 | 335 | Ms. Aarya Nimsadkar | Block chain in Pharmaceutical supply chain Management. | |||
6 | 338 | Mr. Bhushan H. Ukey | Surgical robotics in Ophthalmology | |||
7 | 351 | Ms. Monika S. Hiware | Wearable Technology and Its Effect on the Provision of Healthcare | |||
8 | 352 | Ms. Suvarna U. Patel | AI in Healthcare- Precision Medicine and Diagnosis | |||
9 | 358 | Mr. Pavan Majre | HEALTH CARE DATA SECURITY AND PRIVACY | |||
10 | 361 | Mr. Harsh M. Choudhari | THE ROLE OF AI IN PATIENTS’ COMMUNICATION | |||
11 | 368 | Ms. Payal Warokar | Ethical and Regulatory Consideration in AI-Assisted Drug Development | |||
12 | 377 | Ms. Anjali Singh | Application of Data Analytics in Healthcare Management: A Comprehensive Review. | |||
13 | 389 | Ms. Purvi Jethwa | A REVIEW ON HOW AI HELPS IN TREATING MENTAL ILLNESS | |||
14 | 399 | Mr. Akash A. Hande | Drug Discovery and Development Process | |||
15 | 407 | Mr. Shiv Pradip Sarode | AI in Precision | |||
16 | 411 | Mr. Abhishek Raj | The future of drug discovery and development: How quantum computing is altering pharmaceutical research | |||
17 | 422 | Ms. Shrutika bhure | Revolutionizing Healthcare: AI-Powered Imaging Transforms Medical Diagnosis. | |||
18 | 441 | Ms. Rasika Thakare | Edge Computing and fog computing for Health care and e3ngineering System | |||
19 | 442 | Mr. Ashutosh S Vajpayee | THE PROBLEM OF DATA BAIS IN HEALTHCARE AI | |||
20 | 447 | Mr. Paras Telrandhe | AI HEALTHCARE ARE DATA SECURITY AND PRIVACY. | |||
21 | 449 | Mr. Yash Santosh Thakare. | Review Article: AI Tools For Detection Cardiovascular Disorders | |||
22 | 450 | Ms. Shreya Lonkar | The Impact of Artificial Intelligence on Personalized Nutrition and Healthcare Management | |||
23 | 457 | Mr. Vaibhav Kapile | An Integrated analysis of networks and wireless communication. | |||
24 | 461 | Mr. Kaushik Kahalkar | AI for Personalized Nutrition and Healthcare Management | |||
25 | 467 | Mr. Chirag D Ahuja | The Role of AI in Medical Imaging Diagnostics | |||
26 | 476 | Mr. Deep Shende | MACHINE LEARNING AND AI APPROCHES TO MANUFACTURING APPLICATION | |||
27 | 485 | Ms. Sharda R. Kale | Transforming healthcare: A comprehensive review of AI applications in medical care” | |||
28 | 523 | Ms. Sanskruti Shende | Improved Healthcare Quality Through Health Informatics | |||
29 | 532 | Ms. Saniya Firdous Firojshaha Turak | AI USED IN HEALTHCARE AND DATA PRIVECY | |||
30 | 535 | Mr. Gaurav S. Kharabe | A COMPREHENSIVE REVIEW OF APPLICATION OF NANOMEDICINE FOR CANCER THERAPY | |||
31 | 539 | Mr. Dhruv Sharma | AI and Mental Health: A New Era of Healing | |||
32 | 544 | Ms. Megha Roy | The Transformative Impact of Telehealth on Chronic Disease Management: A Comprehensive Review | |||
33 | 609 | Mr. Mayur Madavi | Evaluating Chloramphenicol Toxicity in Pediatric Populations. | |||
34 | 663 | Ms. Vaishnavi S. Shete | ETHICAL GUIDELINES FOR THE UTILIZATION OF ARTIFICIAL INTELLIGENCE (AI) IN Healthcare: A REVIEW |
Name of conference - ITSEMC Organised by - Department of Electrical Engineering, YCC, Nagpur Venue, Date & place - Nagpur, 23rd-25th Nov 2023. |
|
---|---|
Name of Author | Title |
Shubham Fating | Unveiling the True Nature of Triphala Churna: A Comparative Study of the Laboratory Prepared and Marketed Formulations |
Sayujata Gore | Part played by herbal medicines to fight against cancer |
Sanskruti Gadbail | A Review on Diverse Herbs Utilized in Asthma |
Samir Khidkhikar | A review on various preclinical models of Parkinson’s disease |
Saurabh Sharma | DOE Approach to Evaluate the Influence of Binder Concentration and Particle Size on Hardness and Disintegration Time of Herbal Tablet |
Mayur Dandekar | Formulation and Evaluation of herbal lip balm |
Saniya Makkad | Bedaqinilines clinical efficacy in the management of tuberculosis |
Lokesh Anjankar | Advancement in epilepsy treatment: A comprehensive review |
Nandini Baghel | Monkeypox viral disease: A review of epidemiology, clinical symptoms, diagnosis, prevention and treatment |
Siddhanth More | An overview of nanocrystalline cellulose: A brief review on experimental make up, chemical modification and applications |
Priyanka Umale | Perspective of chemical hazards in the pharmaceutical industry: Role and prevention |
Sakshi Wankhede | Computer-aided diagnosis of prostate cancer |
Mohanish Bhoyar | A review of Mucormycosis as an emerging fungal infection posing serious health Challenges in pandemic |
Gauri Daf | A comprehensive review on evolution of corona virus and its implications |
Sr. no. | Name of the authors | Title of the article (Review/Research) |
Name of the conference | Conference organized by | Venue, Date, and Place |
---|---|---|---|---|---|
1 | Mr. Umesh Telrandhe | Scientific inquests on the pharmacology, phytochemistry and chemical composition of Marsilea minuta Linn | ITSEMC 2023 | Elecetircal Engineering Department, YCCE, Wanadongri, Nagpur | YCCE Auditorium, Wandongri, Nagpur 23rd – 25th November 2023 |
2 | Ms. Vaishnavi Shete | The MSRA prevalence and battle with managing MSRA: A review | ITSEMC 2023 | Elecetircal Engineering Department, YCCE, Wanadongri, Nagpur | YCCE Auditorium, Wandongri, Nagpur 23rd – 25th November 2023 |
3 | Dr. Darshan R Telange | Development and characterization of pentaerythritol-Eudragit®RS100 co-processed excipients as solid dispersion carriers for enhanced aqueous solubility, in vitro dissolution, and ex vivo permeation of atorvastatin | 21st International Symposium on Advances in Technology and Business Potential of New Drug Delivery System | CRS Indian Local Chapter, Mumbai | Mukesh Patel Auditorium, NMIMS Campus, Mumbai |
4 | Dr. Pankaj V Dangre | Tailoring deep eutectic solvents to provoke solubility and bioavailability of naringin: Implication of computational approach | 21st International Symposium on Advances in Technology and Business Potential of New Drug Delivery System | CRS Indian Local Chapter, Mumbai | Mukesh Patel Auditorium, NMIMS Campus, Mumbai |
5 | Dr. Surendra Agrawal | Effective implementation of outcome-based learning/assessment of learning (OBL/AOL) in the teaching-learning process | 72nd Indian Pharmaceutical Congress, Nagpur | Department of Pharmaceutical Sciences, RTMU, Nagpur |
Department of Pharmaceutical Sciences, RTMU, Nagpur 20th -22nd January 2023 |
6 | Mrs. Vaishnavi Shete | Phyto-phospholipids complexation of genistein for the improved bioactivity | 72nd Indian Pharmaceutical Congress, Nagpur | Department of Pharmaceutical Sciences, RTMU, Nagpur |
Department of Pharmaceutical Sciences, RTMU, Nagpur 20th -22nd January 2023 |
7 | Mrs. Sukeshini Lote | Herbal anti-diabetic drugs: A comprehensive review of phytoconstituents and clinical studies | 72nd Indian Pharmaceutical Congress, Nagpur | Department of Pharmaceutical Sciences, RTMU, Nagpur |
Department of Pharmaceutical Sciences, RTMU, Nagpur 20th -22nd January 2023 |
8 | Ms. Pranita Jirvankar | A randomized cross-sectional study on evaluation of prevalent symptoms in COVID vaccinated population | 72nd Indian Pharmaceutical Congress, Nagpur | Department of Pharmaceutical Sciences, RTMU, Nagpur | Department of Pharmaceutical Sciences, RTMU, Nagpur |
9 | Ms. Nikhita Chambhare | Strategies to teach medicinal chemistry efficiently and effectively: A suggestive review | 72nd Indian Pharmaceutical Congress, Nagpur | Department of Pharmaceutical Sciences, RTMU, Nagpur |
Department of Pharmaceutical Sciences, RTMU, Nagpur 20th -22nd January 2023 |
10 | Ms. Mrunal Deshmukh | Formulation and evaluation of curcuma amada anti-rheumatoid content confirm by molecular docking |
25th Annual National Convention APTICON 2022 |
JSS College of Pharmacy, JSS AHER, Mysuru |
JSS College of Pharmacy, |
11 | Mrs. Vaishnavi Shete | Phyto-phospholipids complexation of genistein for improved bioactivity |
25th Annual National Convention APTICON 2022 |
JSS College of Pharmacy, JSS AHER, Mysuru |
JSS College of Pharmacy, JSS AHER, Mysuru 2nd – 4th September 2022 |
Sr. no. |
Name of the authors | Title of the article (Review/Research) |
Name of the conference | Conference organized by | Venue, Date, and Place |
---|---|---|---|---|---|
1 |
Dr. Pankaj Dangre | Development and exploration on flowability of solid self-nanoemulsifying drug delivery system of morin hydrate | AICTE sponsored National E-conference on “Translational research for Nanomedicine”, in association with Indian Pharmacy Graduates (IPG) | Indore Institute of Pharmacy, Indore |
Indore Institute of Pharmacy, Indore 22 & 23rd April 2022 |
2 |
Dr. Mahendra Gunde | Formulation and characterization of a topical gel containing andrographis paniculata, cyanodon doctylon, and jasminum grandiflorum | AICTE sponsored National E-conference on “Translational research for Nanomedicine”, in association with Indian Pharmacy Graduates (IPG) | Indore Institute of Pharmacy, Indore |
Indore Institute of Pharmacy, Indore 22 & 23rd April 2022 |
3 |
Dr. Pankaj Dangre | Development and exploration on flowability of solid self-nanoemulsifying drug delivery system of morin hydrate | NIPiCON-IPS 2022 "Emerging Opportunities and Challenges in Pharmacology and Pharmaceutical Sciences for Drug Discovery and Healthcare Innovations” |
Nirma University, Ahmedabad | Nirma University, Ahmedabad 17th to 19th Feb. 2022 |
4 |
Dr. Pankaj Dangre | Novel natural deep eutectic solvents systems to elicit solubility and bioavailability of naringin: proof of concept | CRS-Indian Chapter "Advances in Technology and Business Potential of New Drug Delivery Systems” | CRS-Indian Chapter | CRS-Indian Chapter, Mumbai, |
5 |
Dr. Mahendra Gunde | Formulation and characterization of polyherbal topical gel containing jasminum grandiflorum, cyanodon dactylon, and andrographis paniculata | NIPiCON-IPS 2022 "Emerging Opportunities and Challenges in Pharmacology and Pharmaceutical Sciences for Drug Discovery and Healthcare Innovations” |
Nirma University, Ahmedabad | Nirma University, Ahmedabad 17th to 19th Feb. 2022 |
6 |
Dr. Mahendra Gunde | Quality by design driven formulation of gel for topical management of wound | CRS-Indian Chapter "Advances in Technology and Business Potential of New Drug Delivery Systems” | CRS-Indian Chapter | Mumbai, 25th to 27th Feb. 2022 |
7 |
Dr. Pankaj Dangre |
Development and optimization of Vitamin D3 solid self-micro emulsifying drug delivery system: Investigation of flowability and shelf life | AICTE sponsored two days of National E-Conference on Herbal Era- Role of Indian Herbal Medicine for combating Covid- 19: Scientific and Medical Aspect | Oriental College of Pharmacy, Bhopal |
Oriental College of Pharmacy, Bhopal, 27th to 28th January 2022 |